








| Controller Stats (since 6/6/10) | |
| Time Online In the Last 28 Days: | 0:00:00 |
| Time Online This Year: | 10:35:47 |
| Total Time Online: | 123:00:15 |
| Top Positions | |
| CHI_35_CTR (23 times) | 53:04:45 |
| CHI_1_APP (7 times) | 9:32:40 |
| CHI_E_CTR (6 times) | 8:21:04 |
| ORD_TWR (3 times) | 5:25:01 |
| MKE_O_APP (1 time) | 4:45:30 |
| ORD_I_GND (1 time) | 4:35:44 |
| CHI_I_APP (4 times) | 4:16:21 |
| CHI_2_APP (1 time) | 3:43:36 |
| CHI_APP (2 times) | 3:29:37 |
| ORD_DEL (3 times) | 3:23:27 |
![]() | ||
![]() |
| |
![]() | ||
![]() | ||
![]() | ||
![]() | ||

Code Maintained by Michael Martin, Nate Coffield and Shayne Stewart
Original Code by Daniel A. Hawton & Rahul Parkar